Home » Products » Pipe & Tube »
CHS Range
Overview
Available in DuraGal, Painted, Hot-Dip Galvanized and Structural, CHS (circular hollow sections) are high-strength cold-formed hollow steel circular sections that are primer painted for protection during storage and handling. CHS is often used when strength and functionality is essential in structural and mechanical applications. DuraPrimed primer paint for tubular steel products has been developed specifically to save users time and money without compromising quality.
Steelforce’s CHS products are available in a range of diameters and thicknesses from 17.2mm OD to 219mm OD. Our CHS products are manufactured to the Australian Standard for structural steel hollow sections AS/NZS 1163:2016 and are available in steel grades of: C350LO and C250. See Product Guide
CHS can be used for various applications, most commonly the manufacturing of frames, residential projects for gates and posts, as well as other commercial and agricultural purposes.
There are a variety of surface finishes across our range of CHS product, however, not all finishes and grades are available in all sizes.
Benefits Of CHS
- Grade C350LO and Grade 250 available
- Painted
- Alkyd modified acrylic primer painted at an average of 8 – 10 microns
- Oiled
- Neat, consistent lines, lack of any jutting edges makes for an aesthetic appearance
- No special processes are required for preparation welding or topcoats.
- Can be powder coated
Typical Uses Of CHS
- Structural – columns and frames
- Mechanical – pipe and gas transfer
- Fencing
- Automotive
- Furniture
- Fencing
- Marine
- Rural and Agriculture
Relevant Standards
- AS/NZS 1163: Cold-formed structural steel hollow sections
- AS 1074: Steel tubes and tubular for ordinary service
Specifications
CHS - Painted Specifications Table
Some locations also carry 7.2 metre lengths.
Not all branches stock the above grades, sections and lengths. Non-stock & Custom length items are subject to Minimum Order Quantities (MOQ’s). DuraGal is the standard Pre-Gal finish however Steelforce reserves the right to substitute another alternative Pre-Gal finished product. Contact your local Steelforce branch to confirm product availability.
CHS Hot-Dipped Galvanized Specifications
wdt_ID | Nominal Size | Section | Outside Diameter OD | Wall Thickness t | Finish | Std Length | Tonnes / pack | Lengths / pack | Metres / tonne |
---|---|---|---|---|---|---|---|---|---|
1 | mm | mm | kg/m | m | |||||
2 | 15 | Med | 21.3 | 2.6 | 1.23 | 6.5 | 1.735 | 217 | 813.00 |
3 | 20 | Xlt | 26.9 | 2 | 1.28 | 6.5 | 1.057 | 127 | 781.30 |
4 | 20 | Lgt | 26.9 | 2.3 | 1.4 | 6.5 | 1.189 | 127 | 694.40 |
5 | 20 | Med | 26.9 | 2.6 | 1.6 | 6.5 | 1.321 | 127 | 625.00 |
6 | 20 | Hvy | 26.9 | 3.2 | 1.9 | 6.5 | 1.585 | 127 | 520.80 |
7 | 25 | Xlt | 33.7 | 2 | 1.62 | 6.5 | 0.958 | 91 | 617.30 |
8 | 25 | Lgt | 33.7 | 2.6 | 2.1 | 6.5 | 1.213 | 91 | 487.80 |
9 | 25 | Med | 33.7 | 3.2 | 2.5 | 6.5 | 1.455 | 91 | 406.50 |
10 | 25 | Hvy | 33.7 | 4 | 3 | 6.5 | 1.769 | 91 | 334.40 |
11 | 32 | Xlt | 42.4 | 2 | 2.07 | 6.5 | 0.821 | 61 | 483.10 |
12 | 32 | Lgt | 42.4 | 2.6 | 2.6 | 6.5 | 1.043 | 61 | 380.20 |
13 | 32 | Med | 42.4 | 3.2 | 3.2 | 6.5 | 1.257 | 61 | 315.50 |
14 | 32 | Hvy | 42.4 | 4 | 3.9 | 6.5 | 1.53 | 61 | 259.10 |
15 | 40 | Xlt | 48.3 | 2.3 | 2.7 | 6.5 | 1.071 | 61 | 370.40 |
16 | 40 | Lgt | 48.3 | 2.9 | 3.3 | 6.5 | 1.32 | 61 | 300.30 |
17 | 40 | Med | 48.3 | 3.2 | 3.6 | 6.5 | 1.443 | 61 | 274.70 |
18 | 40 | Hvy | 48.3 | 4 | 4.5 | 6.5 | 1.764 | 61 | 224.70 |
19 | 50 | Xlt | 60.3 | 2.3 | 3.4 | 6.5 | 0.818 | 37 | 294.10 |
20 | 50 | Lgt | 60.3 | 2.9 | 4.2 | 6.5 | 1.013 | 37 | 237.50 |
21 | 50 | Med | 60.3 | 3.6 | 5.1 | 6.5 | 1.236 | 37 | 194.60 |
22 | 50 | Hvy | 60.3 | 4.5 | 6.3 | 6.5 | 1.515 | 37 | 158.70 |
23 | 65 | Xlt | 76.1 | 2.3 | 4.33 | 6.5 | 1.041 | 37 | 230.90 |
24 | 65 | Lgt | 76.1 | 3.2 | 5.9 | 6.5 | 1.417 | 37 | 169.80 |
25 | 65 | Med | 76.1 | 3.6 | 6.6 | 6.5 | 1.58 | 37 | 152.20 |
Some locations also carry 7.2 metre lengths.
Not all branches carry all items listed above and some items are stocked in different lengths to those shown. Contact your local Steelforce branch to confirm product availability.
Pipe - Structural CHS Specifications Table
Some locations also carry 7.2 metre lengths.
Not all branches carry all items listed above and some items are stocked in different lengths to those shown. Contact your local Steelforce branch to confirm product availability.
Processing
To find out more about the processing services offered by Steelforce please contact your nearest branch.
Delivery
Steelforce prides itself on a prompt and reliable delivery service in both metro and regional areas. Ask about our delivery services when placing your order with our friendly customer representatives.