Home » Resources » Technical Specifications » Black Steel Tolerances
Black Steel Tolerances

Black steel tolerances according to AS 3679.1:2016
Permissible Variations in Cross-Sectional Dimensions for Rounds and Squares (mm)
Specified Size (diameter or thickness) | Permissible variantion from specificed size | Permissible out-of-round or out-of-square | |
---|---|---|---|
1 | ≤ 25 | + 0.25 - 0.25 | 0.40 |
2 | > 25 ≤ 30 | + 0.30 - 0.30 | 0.45 |
3 | > 30 ≤ 40 | + 0.40 - 0.40 | 0.60 |
4 | > 40 ≤ 50 | + 0.50 - 0.50 | 0.75 |
5 | > 50 ≤ 60 | + 0.60 - 0.60 | 0.90 |
6 | > 60 ≤ 70 | + 0.70 - 0.70 | 1.05 |
7 | > 70 ≤ 80 | + 0.80 - 0.80 | 1.20 |
8 | > 80 ≤ 100 | + 0.90 - 0.90 | 1.35 |
9 |
Width Tolerances for Flats (mm)
Specified width | Width tolerance | |
---|---|---|
1 | ≤ 25 | + 0.40 - 0.40 |
2 | > 25 ≤ 50 | + 0.80 - 0.80 |
3 | > 50 ≤ 100 | + 1.60 - 0.80 |
4 | > 100 ≤ 150 | + 2.40 - 1.60 |
5 | > 150 ≤ 200 | + 3.20 - 3.20 |
6 | > 200 ≤ 300 | + 3.20 - 3.20 |
7 | ||
8 | ||
9 |
Thickness Tolerances for Flats (mm)
Specified width | Thickness tolerance (+ or -) | Thickness tolerance (+ or -) | Thickness tolerance (+ or -) | Thickness tolerance (+ or -) | Thickness tolerance (+ or -) | |
---|---|---|---|---|---|---|
1 | Specified thickness | Specified thickness | Specified thickness | Specified thickness | Specified thickness | |
2 | ≥6 ≤12 | >12 ≤25 | >25 ≤50 | >50 | ||
3 | ≤ 25 | 0.2 | 0.2 | 0.25 | - | - |
4 | > 25 ≤ 50 | 0.2 | 0.3 | 0.4 | 0.8 | - |
5 | > 50 ≤ 100 | 0.2 | 0.4 | 0.5 | 0.8 | 1.2 |
6 | > 100 ≤ 150 | 0.25 | 0.4 | 0.5 | 0.8 | 1.6 |
7 | > 150 ≤ 200 | 0.25 | 0.4 | 0.5 | 0.8 | - |
8 | > 200 ≤ 300 | - | 0.4 | 0.5 | 0.8 | - |
9 |
Permissible Variations in Cross-Sectional Dimensions for Angles – Tolerance on Leg Length and Out-Of-Square (mm)
Nominal leg size | Permissible variation | Permissible variation | Permissible variation | |
---|---|---|---|---|
1 | Leg Length | Leg Length | Out-of-square (s) | |
2 | Over | Under | ||
3 | ≤ 40 | 2.5 | 1.5 | 0.25 |
4 | > 40 ≤ 75 | 2.5 | 1.5 | 0.4 |
5 | > 75 ≤ 125 | 3 | 3 | 0.5 |
6 | > 125 ≤ 150 | 3 | 3 | 0.5 |
7 | > 150 | 5 | 3 | 0.5 |
8 |
Permissible Variations in Cross-Sectional Dimensions for Angles – Thickness Tolerance (mm)
Nominal leg size | Permissible Variation | |
---|---|---|
1 | ≤ 10 | + 0.5 - 0.5 |
2 | > 10 ≤ 15 | + 0.7 - 0.70 |
3 | > 15 ≤ 25 | + 1.0 - 1.00 |
4 | > 25 | + 1.5 - 1.50 |
5 |