Home » Products » Pipe & Tube » DuraGal® Plus CHS

DuraGal® Plus CHS

Overview

DuraGal® Plus CHS products from Steelforce are hot dip galvanized circular hollow sections that offer the advantage of better protection against the elements over traditional primer painted products. The zinc coating protects the sections and reduces the risk of cracking or fracturing.

DuraGal® Plus CHS is a high-strength cold formed square hollow section that is galvanized to AS/NZS 4792 and has a minimum average coating mass of 100 grams per square metre applied to the interior and exterior of the section.

Features and Benefits of DuraGal® Plus CHS

  • Precise lines contribute to an even surfaced appearance
  • Excellent for applications where the product is in compression and tension
  • Ideal as bracing or columns
  • Safe to tough through absence of jutting edges
  • Entirely closed sections are more protected from the environment
  • Straightforward to keep clean from dust and other materials
  • 100 grams per mminimum average coating mass (internally and externally)

Typical Uses of DuraGal® Plus CHS

  • Mining and Mechanical – liquid and gas transfer
  • Handrails and balustrades
  • Electrical protection

Relevant Standards

  • AS/NZS 1163 cold-formed structural steel hollow sections
  • AS/NZS 4792 Hot-dip galvanized (zinc) coatings on ferrous hollow sections, applied by a continuous or a specialized process

Specifications
wdt_ID Nominal Size Section Outside Diameter OD Wall Thickness t Finish Std Length Tonnes / pack Lengths / pack Metres / tonne
1 mm mm kg/m m
2 10 Med 17.2 2.3 0.88 6.5 0.36 64 1,136
3 15 Med 21.3 2.6 1.25 6.5 0.49 61 800
4 15 Hvy 21.3 3.2 1.48 6.5 0.59 61 676
5 20 Xlt 26.9 2 1.23 6.5 0.49 61 813
6 20 Lgt 26.9 2.3 1.4 6.5 0.56 61 7,143
7 20 Med 26.9 2.6 - 6.5 0.62 61 641
8 20 Hvy 26.9 3.2 - 6.5 0.74 61 5,348
9 25 Xlt 33.7 2 1.56 6.5 0.38 37 641
10 25 Lgt 33.7 2.6 1.99 6.5 0.48 37 5,025
11 25 Med 33.7 3.2 2.41 6.5 0.58 37 4,149
12 25 Hvy 33.7 4 - 6.5 0.71 37 3,413
13 32 Xlt 42.4 2 1.99 6.5 0.48 37 5,025
14 32 Lgt 42.4 2.6 2.55 6.5 0.61 37 3,922
15 32 Med 42.4 3.2 3.09 6.5 0.74 37 3,236
16 32 Hvy 42.4 4 - 6.5 0.91 37 2,639
17 40 Xlt 48.3 2.3 2.61 6.5 0.63 37 3,831
18 40 Lgt 48.3 2.9 3.25 6.5 0.78 37 3,077
19 40 Med 48.3 3.2 3.56 6.5 0.86 37 2,809
20 40 Hvy 48.3 4 - 6.5 1.05 37 2,288
21 40 X-Hvy 48.3 5.4 - 6.5 1.37 37 1,751
22 50 Xlt 60.3 2.3 3.29 6.5 0.41 19 304
23 50 Lgt 60.3 2.9 4.11 6.5 0.51 19 2,433
24 50 Med 60.3 3.6 5.03 6.5 0.62 19 1,988
25 50 Hvy 60.3 4.5 - 6.5 0.76 19 1,616
Processing

To find out more about the processing services offered by Steelforce please contact your nearest branch.

Delivery

Steelforce prides itself on a prompt and reliable delivery service in both metro and regional areas. Ask about our delivery services when placing your order with our friendly customer representatives.