Home » Products » Pipe & Tube » ERW Line Pipe
ERW Line Pipe
Page Menu
Overview
ERW stands for Electric Resistant Welded, they are round pipes manufactured by cold forming a flat strip and passing it through forming rollers to create longitudinal welds. ERW pipe is extremely versatile and it is widely used for various structural applications.
Features and Benefits of ERW Line Pipe
- High efficiency
- Can meet low- and high-pressure requirements
- No fusion metals used during the manufacturing process
- Extremely strong and durable
Typical Uses of ERW Line Pipe
- Structural fabrication
- Steel piling manufacture
Relevant Standards
- AS/NZS 4041: Class 2 pipe work in underground applications
Specifications
wdt_ID | SIZE | SIZE | SIZE | Non Schedule | Non Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.B | Inch | OD | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | ||
2 | 7.47 | |||||||||||||||||
3 | 15 | 1/2 | 21.3 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 2.55 | |||||||||
4 | 15 | 1/2 | 21.3 | 1.27 | 1.27 | 1.62 | 1.62 | 1.95 | 7.82 | |||||||||
5 | 20 | 3/4 | 26.7 | 2.87 | 3.91 | 3.91 | 5.56 | 3.64 | ||||||||||
6 | 20 | 3/4 | 26.7 | 1.69 | 1.69 | 2.2 | 2.2 | 2.9 | 9.09 | |||||||||
7 | 25 | 1 | 33.4 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 5.45 | |||||||||
8 | 25 | 1 | 33.4 | 2.5 | 2.5 | 3.24 | 3.24 | 4.24 | 9.7 | |||||||||
9 | 32 | 1 1/4 | 42.2 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 7.77 | |||||||||
10 | 32 | 1 1/4 | 42.2 | 3.39 | 3.39 | 4.47 | 4.47 | 5.61 | 10.16 | |||||||||
11 | 40 | 1 1/2 | 48.3 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 9.56 | |||||||||
12 | 40 | 1 1/2 | 48.3 | 4.05 | 4.05 | 5.41 | 5.41 | 7.25 | 11.07 | |||||||||
13 | 50 | 2 | 60.3 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 13.44 | |||||||||
14 | 50 | 2 | 60.3 | 5.44 | 5.44 | 7.48 | 7.48 | 11.11 | 14.02 | |||||||||
15 | 65 | 2 1/2 | 73 | 5.16 | 5.16 | 7.01 | 7.01 | 9.52 | 20.39 | |||||||||
16 | 65 | 2 1/2 | 73 | 8.63 | 8.63 | 11.41 | 11.41 | 14.9 | 15.24 | |||||||||
17 | 80 | 3 | 88.9 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 27.67 | |||||||||
18 | 80 | 3 | 88.9 | 11.29 | 11.29 | 15.27 | 15.27 | 21.35 | ||||||||||
19 | 90 | 3 1/2 | 101.6 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||||||
20 | 90 | 3 1/2 | 101.6 | 13.57 | 13.57 | 18.64 | 18.64 | 17.12 | ||||||||||
21 | 100 | 4 | 114.3 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 41.03 | |||||||
22 | 100 | 4 | 114.3 | 12.91 | 16.07 | 16.07 | 22.32 | 22.32 | 28.32 | 33.54 | 19.05 | |||||||
23 | 125 | 5 | 141.3 | 4.78 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 57.43 | |||||||
24 | 125 | 5 | 141.3 | 16.09 | 21.77 | 21.77 | 30.97 | 30.97 | 40.28 | 49.12 | 21.95 | |||||||
25 | 150 | 6 | 168.3 | 4.78 | 6.35 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 79.22 | ||||||
26 | 150 | 6 | 168.3 | 19.28 | 25 1/3 | 28.26 | 28.26 | 42.56 | 42.56 | 54.2 | 67.56 | 22.23 | ||||||
27 | 200 | 8 | 219.1 | 4.78 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 107.92 | ||
28 | 200 | 8 | 219.1 | 25.26 | 33.32 | 36.82 | 42.55 | 42.55 | 53.08 | 64.64 | 64.64 | 75.92 | 90.44 | 100.93 | 111.27 | 25.4 | ||
29 | 250 | 10 | 273.1 | 4.78 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.57 | 155.15 | ||
30 | 250 | 10 | 273.1 | 31.63 | 41.77 | 51.03 | 60.31 | 60.31 | 81.55 | 81.55 | 96.01 | 114.75 | 133.06 | 155.15 | 172.29 | 25.4 | ||
31 | 300 | 12 | 323.9 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.57 | 33.32 | 186.98 | |||
32 | 300 | 12 | 323.9 | 49.73 | 65.21 | 73.89 | 79.73 | 108.97 | 97.47 | 132.09 | 159.92 | 186.98 | 208.08 | 238.78 | ||||
33 | 350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||
34 | 350 | 14 | 355.6 | 54.69 | 67.91 | 81.33 | 81.33 | 94.55 | 126.72 | 107.4 | 158.11 | 194.98 | 224.66 | 253.58 | 281.72 | |||
35 | 400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |||
36 | 400 | 16 | 406.4 | 62.65 | 77.83 | 93.27 | 93.27 | 123.31 | 160.13 | 123.31 | 203.54 | 245.57 | 286.66 | 333.21 | 365.38 | |||
37 | 450 | 18 | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 | |||
38 | 450 | 18 | 457.2 | 70.6 | 87.75 | 122.44 | 105.21 | 155.88 | 205.84 | 139.22 | 255.19 | 309.78 | 363.75 | 408.48 | 459.62 | |||
39 | 500 | 20 | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |||
40 | 500 | 20 | 508 | 78.56 | 117.15 | 155.13 | 117.15 | 183.43 | 247.84 | 155.13 | 311.19 | 381.55 | 441.52 | 508.15 | 564.85 | |||
41 | 600 | 24 | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |||
42 | 600 | 24 | 609.6 | 94.47 | 141.03 | 209.51 | 141.03 | 255.25 | 355.04 | 186.95 | 441.8 | 547.36 | 639.62 | 719.68 | 807.68 | |||
43 | 650 | 26 | 660 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||||
44 | 650 | 26 | 660 | 127.36 | 202.73 | 152.88 | 202.73 | |||||||||||
45 | 700 | 28 | 711 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||||
46 | 700 | 28 | 711 | 137.32 | 218.71 | 272.23 | 164.86 | 218.71 | ||||||||||
47 | 750 | 30 | 762 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||||
48 | 750 | 30 | 762 | 147.29 | 234.68 | 292.2 | 176.85 | 234.68 | ||||||||||
49 | 800 | 32 | 813 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||||
50 | 800 | 32 | 813 | 157.25 | 250.65 | 312.17 | 188.83 | 342.94 | 250.65 | |||||||||
51 | 850 | 34 | 864 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||||
52 | 850 | 34 | 864 | 167.21 | 266.63 | 332.14 | 200.82 | 364.92 | 266.63 | |||||||||
53 | 900 | 36 | 914 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 | |||||||||
54 | 900 | 36 | 914 | 176.97 | 282.28 | 351.73 | 212.57 | 420.45 | 282.28 | |||||||||
55 | 1050 | 42 | 1067 | 9.53 | 12.7 | |||||||||||||
56 | 1050 | 42 | 1067 | 248.53 | 330.21 |
Not all branches stock the sections below. 12m lengths are standard. Non-stock (>400NB) & Custom length items are subject to Minimum Order Quantities (MOQ’s). Contact your local Steelforce branch to confirm product availability.
End Preparation – Bevelled Ends in Accordance with API specifications
All weights (kg/m) are nominal – some minor variation is expected
Processing
To find out more about the processing services offered by Steelforce please contact your nearest branch.
Delivery
Steelforce prides itself on a prompt and reliable delivery service in both metro and regional areas. Ask about our delivery services when placing your order with our friendly customer representatives.